File folder
1–10 of 36 |
|---|
Name | Size (kB) | Type | Last modified |
|---|
| cf~readme.html | 16706 | File | Apr 30, 2006 3:02 AM |
| column.cfm | 1492 | File | Sep 7, 2007 5:46 AM |
| docs.cfm | 15673 | File | Sep 7, 2007 5:46 AM |
| editrecord.cfm | 599 | File | Sep 7, 2007 5:46 AM |
| example.cfm | 1441 | File | Apr 30, 2006 3:02 AM |
| example.txt | 1077 | File | Sep 7, 2007 5:46 AM |
| example1.cfm | 1441 | File | Sep 7, 2007 5:46 AM |
| example2.cfm | 1721 | File | Sep 7, 2007 5:46 AM |
| example2.txt | 912 | File | Sep 7, 2007 5:46 AM |
| example3.cfm | 3666 | File | Sep 7, 2007 5:47 AM |
1–10 of 36 |
|---|
In this example, a cfdirectory tag is used to generate the data. cfdirectory generates a query record set, so it's easy to use with cf_sorTable. Here, we have added width attributes to the columns, to keep them from changing size as we sort the table. The width attributes are ignored by cf_sorTable, and handed down to the generated HTML table tags. This example uses the "finestre" skin.
View the simple source code for this example.