Example 1
Site Activity: WWW.eswsoftware.com 3/22/2010 2:06:57 AM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| CCBot | 13 | 4 min 2 sec | 0 sec | /products/siteins... | Open | ||||
| Firefox 3.6 Windows | 17 | 3 min 30 sec | 53 sec | /products/sortabl... | Open | ||||
| DotBot | 20 | 4 min 8 sec | 2 min 53 sec | /products/sortabl... | Open | ||||
| Googlebot | 47 | 1 hr 48 min 40 sec | 8 min 3 sec | /account/sendpass... | Open | ||||
| Safari 532.5 Windows | 3 | 10 min 46 sec | 8 min 18 sec | /products/sortabl... | Open | ||||
| Yahoo! | 26 | 3 hr 16 min 18 sec | 12 min 0 sec | /products/sortabl... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full , full history, and login details. | |||||||||
This report was generated in 1391 milliseconds
6kB
Internet Protocol
The most basic protocol to communicate on the Internet.
Uniform Resource Locator
World Wide Web
