Example 1
Site Activity: WWW.eswsoftware.com 5/18/2012 8:37:03 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| CCBot | 6 | 4 min 42 sec | 0 sec | /products/siteins... | Open | ||||
| Googlebot | 1539 | 19 hr 30 min 35 sec | 29 sec | /products/sortabl... | Open | ||||
| Hailoobot | 532 | 19 hr 31 min 23 sec | 1 min 53 sec | /products/sortabl... | Open | ||||
| Netscape Navigator 4.0 | 1 | 2 min 20 sec | 2 min 20 sec | /products/terrafo... | Open | ||||
| Baiduspider | 1 | 14 min 20 sec | 14 min 7 sec | /index.cfm | Open | ||||
| MJ12bot | 2 | 15 min 11 sec | 15 min 1 sec | /products/terrafo... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full , full history, and login details. | |||||||||
This report was generated in 16 milliseconds
6kB
Internet Protocol
The most basic protocol to communicate on the Internet.
Uniform Resource Locator
World Wide Web
