Example 1
Site Activity: WWW.eswsoftware.com 5/14/2008 4:07:05 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| CCBot | 10 | 7 min 59 sec | 0 sec | /products/siteins... | Open | ||||
| msnbot | 11 | 1 hr 7 min 21 sec | 2 min 37 sec | /products/sortabl... | Open | ||||
| Googlebot | 375 | 10 hr 29 min 13 sec | 2 min 46 sec | /products/sortabl... | Open | ||||
| Feedfetcher-Google; (+HTTP:... | 1 | 4 min 3 sec | 4 min 3 sec | /weblog/index.cfm | Open | ||||
| Mozilla/5.0 (compatible; Ch... | 1 | 4 min 50 sec | 4 min 50 sec | /products/notespa... | Open | ||||
| Yahoo! | 179 | 10 hr 36 min 31 sec | 9 min 16 sec | /library/relation... | Open | ||||
| robot | 1 | 13 min 35 sec | 13 min 35 sec | /products/sortabl... | Open | ||||
| MSIE 7.0 Windows | 1 | 14 min 43 sec | 14 min 43 sec | /products/sortabl... | Open | ||||
| Yahoo! | 11 | 2 hr 25 min 50 sec | 18 min 33 sec | /products/annotat... | Open | ||||
| Yandex/1.01.001 (compatible... | 1 | 20 min 19 sec | 20 min 19 sec | /products/sortabl... | Open | ||||
| Yandex/1.01.001 (compatible... | 1 | 20 min 22 sec | 20 min 22 sec | /products/sortabl... | Open | ||||
| Yandex/1.01.001 (compatible... | 1 | 20 min 26 sec | 20 min 26 sec | /products/sortabl... | Open | ||||
| Yandex/1.01.001 (compatible... | 1 | 20 min 29 sec | 20 min 29 sec | /products/sortabl... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full , full history, and login details. | |||||||||
This report was generated in 2297 milliseconds
12kB
Internet Protocol
The most basic protocol to communicate on the Internet.
Uniform Resource Locator
World Wide Web
