Site Activity: www.eswsoftware.com 5/14/2008 6:15:16 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| CCBot | 2 | 2 min 30 sec | 1 min 7 sec | /products/downloa... | Open | ||||
| Yahoo! | 216 | 12 hr 44 min 42 sec | 1 min 19 sec | /products/terrafo... | Open | ||||
| msnbot | 52 | 3 hr 15 min 32 sec | 1 min 30 sec | /products/sortabl... | Open | ||||
| Googlebot | 460 | 12 hr 37 min 23 sec | 1 min 34 sec | /products/sortabl... | Open | ||||
| Yahoo! | 1 | 4 min 18 sec | 4 min 18 sec | /index.cfm | Open | ||||
| Feedfetcher-Google; (+http:... | 1 | 12 min 11 sec | 12 min 11 sec | /weblog/index.cfm | Open | ||||
| robot | 1 | 13 min 46 sec | 13 min 46 sec | /products/sortabl... | Open | ||||
| MSIE 7.0 Windows | 1 | 18 min 25 sec | 18 min 25 sec | /products/sortabl... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full URL, full history, and login details. | |||||||||
This report was generated in 906 milliseconds
8kB