Site Activity: www.eswsoftware.com 7/4/2009 1:20:59 AM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| Googlebot | 1692 | 1 dy 23 hr 39 min 56 sec | 43 sec | /index.cfm | Open | ||||
| Mozilla/5.0 (compatible; Ch... | 1 | 1 min 3 sec | 1 min 3 sec | /products/sortabl... | Open | ||||
| CCBot | 2 | 4 min 8 sec | 2 min 57 sec | /products/downloa... | Open | ||||
| Baiduspider | 1 | 4 min 0 sec | 3 min 42 sec | /index.cfm | Open | ||||
| Yahoo! | 41 | 4 hr 11 min 5 sec | 10 min 7 sec | /products/sortabl... | Open | ||||
| Mozilla/5.0 (compatible; Ch... | 1 | 14 min 33 sec | 14 min 33 sec | /products/terrafo... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full URL, full history, and login details. | |||||||||
This report was generated in 1047 milliseconds
6kB