Site Activity: www.eswsoftware.com 3/21/2010 3:28:34 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Browser | Login | Pages viewed | Time on site | Idle for | Current URL | ||||
| CCBot | 2 | 23 sec | 8 sec | /products/sortabl... | Open | ||||
| Feedfetcher-Google; (+http:... | 1 | 2 min 7 sec | 2 min 7 sec | /weblog/index.cfm | Open | ||||
| Baiduspider | 1 | 3 min 25 sec | 3 min 22 sec | /index.cfm | Open | ||||
| msnbot | 23 | 2 hr 13 min 43 sec | 5 min 5 sec | /products/terrafo... | Open | ||||
| Yahoo! | 8 | 56 min 58 sec | 8 min 9 sec | /support/contactu... | Open | ||||
| Googlebot | 86 | 3 hr 11 min 20 sec | 8 min 37 sec | /products/sortabl... | Open | ||||
NOTE. For privacy, the following visitor data is being hidden: IP address, host name, referrer, full URL, full history, and login details. | |||||||||
This report was generated in 1016 milliseconds
6kB